The number of balls is based on the given dimensions. If you want longer garments, please remember that you may need extra yarn.
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Overvidde: | 112 cm | 118 cm | 125 cm | 130 cm | 136 cm | 142 cm | 146 cm | 152 cm |
Hel lengde: | 58 cm | 58 cm | 60 cm | 62 cm | 64 cm | 68 cm | 68 cm | 68 cm |
Ermelengde: | 33 cm | 33 cm | 33 cm | 33 cm | 33 cm | 33 cm | 33 cm | 33 cm |
The sizes are indicative and it is recommended to take measurements of the person who is going to wear the garment. The given dimensions are calculated according to the specified knitting tension.
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
SUNDAY Farge 1/ Lys kobberbrun 3535: | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
SUNDAY Farge 2/ Blå dis 7720: | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
TYNN SILK MOHAIR Farge 1/ Lys kobberbrun 3535: | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 9 |
TYNN SILK MOAIR Farge 2/ Blå dis 7720: | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 9 |
Anmeldelser
Der er endnu ikke nogle anmeldelser.